QuickScan API V1
Documentation of the QuickScan API
GET https://api.solidityscan.com/api/v1/quickscan/{platform_id}/{chain_id}/{contract_address}
SolidityScan Public API [Example]
Example Request
Example Response
This API will return the count of total vulnerabilities detected by SolidityScan and the security score of the Smart Contract for a contract address whose contract code is verified on the supported explorers.
Supported Explorers for Verified Contracts
etherscan [mainnet,goerli,kovan,rinkeby,ropsten] (https://etherscan.io/)
bscscan [mainnet,testnet] (https://bscscan.com)
polygonscan [mainnet,testnet] (https://polygonscan.com)
avalanche [mainnet,testnet] (https://snowtrace.io)
fantom [mainnet,testnet] (https://ftmscan.com)
cronos [mainnet,testnet] (https://cronoscan.com)
celo [mainnet,testnet] (https://celoscan.io)
aurora [mainnet,testnet] (https://aurorascan.dev)
blockscout (multichain) (https://blockscout.com)
Headers
Accept application/json, text/plain, */* Accept-Language en-GB,en Connection keep-alive Content-Type application/json Authorization Token {{token}}
Parameters
platform_id
Platform | Parameter Value |
---|---|
etherscan.io | 1 |
bscscan.com | 2 |
polygonscan.com | 3 |
snowtrace.io | 4 |
ftmscan.com | 5 |
cronoscan.com | 6 |
celoscan.io | 7 |
aurorascan.dev | 8 |
arbiscan.io | 9 |
reefscan.io | 13 |
nordekscan.com | 14 |
explorer.fuse.io | 15 |
blockscout.com | 16 |
tronscan.org | 19 |
ThirdFy | 20 |
Lineascan | 21 |
5irechain | 22 |
chain_id
Platform | chains | Value |
---|---|---|
mainnet | 1 | |
goerli | 3 | |
kovan | 4 | |
rinkeby | 5 | |
ropsten | 6 | |
mainnet | 1 | |
testnet | 2 | |
mainnet | 1 | |
testnet | 2 | |
mainnet | 1 | |
testnet | 2 | |
mainnet | 1 | |
testnet | 2 | |
mainnet | 1 | |
testnet | 2 | |
mainnet | 1 | |
testnet | 2 | |
mainnet | 1 | |
testnet | 2 | |
mainnet | 1 | |
testnet | 2 | |
mainnet | 1 | |
testnet | 2 | |
mainnet | 1 | |
mainnet | 1 | |
testnet | 2 | |
ETC Mainnet | 1 | |
ETC Mordor | 2 | |
ETH Mainnet | 3 | |
ETH Goerli | 4 | |
ETH Sepolia | 5 | |
ETH Holesky | 6 | |
Base Mainnet | 7 | |
Base Goerli | 8 | |
Base Sepolia | 9 | |
Neno Mainnet | 10 | |
Neon Devnet | 11 | |
Gnosis Mainnet | 12 | |
Gnosis Chiado | 13 | |
OP Mainnet | 14 | |
OP Goerli | 15 | |
OP Sepolia | 16 | |
Rootstock Mainnet | 17 | |
Rootstock Testnet | 28 | |
Era Mainnet | 19 | |
fuse-mainnet | 20 | |
fuse-testnet | 21 | |
shimmer-mainnet | 22 | |
shimmer-testnet | 23 | |
lightlink-mainnet | 24 | |
lightlink-testnet | 25 | |
shibariumscan-mainnet | 26 | |
shibariumscan-testnet | 27 | |
Immutable Testnet | 18 | |
Immutable Mainnet | 29 | |
Zetachain Mainnet | 30 | |
Zetachain Testnet | 31 | |
Celo Alfajores Testnet | 32 | |
Celo Baklava Testnet | 33 | |
Polygon Zkevm Mainnet | 34 | |
Creditcoin Testnet | 35 | |
Stability Mainnet | 36 | |
Stability Testnet | 37 | |
Iota EVM Mainnet | 38 | |
Iota EVM Testnet | 39 | |
Astar Mainnet | 40 | |
Astar Shibuya Testnet | 41 | |
Astar Shiden Testnet | 42 | |
Astar Zkyoto Testnet | 43 | |
Astar Zkevm Mainnet | 44 | |
Tangible Unreal Testnet | 45 | |
Tangible Real Mainnet | 46 | |
Lisk Testnet | 47 | |
Reya Mainnet | 48 | |
Reya Cronos Testnet | 49 | |
Playance Mainnet | 50 | |
Playance Playblock Testnet | 51 | |
Verify Testnet | 52 | |
Lukso Mainnet | 53 | |
Omni Testnet | 54 | |
Blackfort Mainnet | 55 | |
Blackfort Testnet | 56 | |
Arbitrum One Mainnet | 57 | |
Redstone Mainnet | 58 | |
Redstone Garnet Testnet | 59 | |
Connext Sepolia Testnet | 60 | |
Anomaly Sepolia Testnet | 61 | |
Zksync Mainnet | 62 | |
Zksync Testnet | 63 | |
Lineascan Testnet | 64 | |
Lineascan Goerli Testnet | 65 | |
Lineascan Sepolia Testnet | 66 | |
Ecroxscan Mainnet | 67 | |
Mainnet | 1 | |
shasta | 8 | |
nile | 9 | |
Mainnet | 1 | |
Testnet | 2 | |
Mainnet | 1 | |
Sepolia | 4 | |
Mainnet | 1 |
Documentation of the QuickScan API for BuildBear Private Explorer
BuildBear is a platform where the developer can create their own private testnet, customized according to their own requirements. All Smart Contracts deployed and verified on BuildBear can also be scanned at SolidityScan for the count of total vulnerabilities
GET https://api.solidityscan.com/api/v1/quickscan/10/{testnet_id}/{contract_address}
Example Request
header
Authorization: Token {{token}}
Example Response
Parameters
{{platform_id}} = 10
All BuildBear Private Testnet are recognized with the platform_id
as 10
{{testnet_id}
All Private Testnets created on BuildBear have a unique name/id. This name is available from either the (a) RPC link, the (b) Explorer Link, or the (c) Faucet Link generated by BuildBear. Sample Screenshot from BuildBear below:
For the above Testnet: Accepted Mace Windu
the explorer link is https://explorer.buildbear.io/Accepted_Mace_Windu_2561384
thus the {{testnet_id}}
is Accepted_Mace_Windu_2561384
Last updated